Usage Statistics for irm.com.es

Summary Period: January 2007
Generated 01-Feb-2007 04:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 28605
Total Files 16202
Total Pages 13009
Total Visits 1318
Total KBytes 139438
Total Unique Sites 430
Total Unique URLs 110
Total Unique Referrers 901
Total Unique User Agents 101
. Avg Max
Hits per Hour 38 1765
Hits per Day 922 8442
Files per Day 522 7585
Pages per Day 419 7314
Visits per Day 42 73
KBytes per Day 4498 81630
Hits by Response Code
Code 200 - OK 16202
Code 206 - Partial Content 46
Code 304 - Not Modified 636
Code 403 - Forbidden 4
Code 404 - Not Found 11717

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 89 0.31% 82 0.51% 74 0.57% 28 2.12% 14 3.26% 340 0.24%
2 362 1.27% 294 1.81% 100 0.77% 54 4.10% 43 10.00% 4061 2.91%
3 271 0.95% 182 1.12% 84 0.65% 44 3.34% 28 6.51% 2016 1.45%
4 206 0.72% 176 1.09% 78 0.60% 43 3.26% 35 8.14% 1603 1.15%
5 904 3.16% 161 0.99% 74 0.57% 29 2.20% 21 4.88% 1382 0.99%
6 663 2.32% 31 0.19% 24 0.18% 20 1.52% 18 4.19% 425 0.31%
7 772 2.70% 92 0.57% 85 0.65% 28 2.12% 13 3.02% 198 0.14%
8 1111 3.88% 377 2.33% 159 1.22% 59 4.48% 25 5.81% 3963 2.84%
9 1653 5.78% 234 1.44% 117 0.90% 38 2.88% 23 5.35% 1429 1.02%
10 988 3.45% 274 1.69% 146 1.12% 50 3.79% 21 4.88% 2603 1.87%
11 1633 5.71% 808 4.99% 740 5.69% 67 5.08% 56 13.02% 2796 2.01%
12 1698 5.94% 965 5.96% 881 6.77% 29 2.20% 25 5.81% 1699 1.22%
13 1683 5.88% 940 5.80% 918 7.06% 36 2.73% 16 3.72% 1163 0.83%
14 256 0.89% 251 1.55% 205 1.58% 31 2.35% 13 3.02% 1659 1.19%
15 1371 4.79% 407 2.51% 161 1.24% 53 4.02% 33 7.67% 3780 2.71%
16 424 1.48% 349 2.15% 155 1.19% 42 3.19% 25 5.81% 2584 1.85%
17 381 1.33% 344 2.12% 201 1.55% 43 3.26% 43 10.00% 3256 2.34%
18 1230 4.30% 469 2.89% 281 2.16% 73 5.54% 52 12.09% 4519 3.24%
19 893 3.12% 250 1.54% 196 1.51% 43 3.26% 30 6.98% 883 0.63%
20 136 0.48% 124 0.77% 118 0.91% 27 2.05% 16 3.72% 347 0.25%
21 861 3.01% 110 0.68% 84 0.65% 45 3.41% 18 4.19% 858 0.62%
22 757 2.65% 150 0.93% 72 0.55% 49 3.72% 30 6.98% 1446 1.04%
23 319 1.12% 282 1.74% 109 0.84% 48 3.64% 32 7.44% 2597 1.86%
24 196 0.69% 164 1.01% 79 0.61% 37 2.81% 25 5.81% 1330 0.95%
25 334 1.17% 289 1.78% 90 0.69% 48 3.64% 45 10.47% 3541 2.54%
26 194 0.68% 171 1.06% 97 0.75% 43 3.26% 33 7.67% 1663 1.19%
27 101 0.35% 85 0.52% 79 0.61% 31 2.35% 18 4.19% 466 0.33%
28 144 0.50% 121 0.75% 65 0.50% 33 2.50% 14 3.26% 1012 0.73%
29 322 1.13% 279 1.72% 133 1.02% 50 3.79% 29 6.74% 2924 2.10%
30 211 0.74% 156 0.96% 90 0.69% 49 3.72% 30 6.98% 1262 0.90%
31 8442 29.51% 7585 46.82% 7314 56.22% 59 4.48% 43 10.00% 81630 58.54%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 392 1.37% 10 330 2.04% 10 327 2.51% 102 3148 2.26%
1 27 855 2.99% 25 797 4.92% 25 784 6.03% 256 7923 5.68%
2 67 2101 7.34% 37 1161 7.17% 36 1133 8.71% 354 10965 7.86%
3 67 2090 7.31% 46 1433 8.84% 45 1411 10.85% 445 13788 9.89%
4 61 1916 6.70% 60 1890 11.67% 60 1889 14.52% 602 18670 13.39%
5 62 1939 6.78% 61 1919 11.84% 61 1918 14.74% 614 19028 13.65%
6 42 1327 4.64% 34 1077 6.65% 34 1080 8.30% 318 9854 7.07%
7 28 893 3.12% 9 307 1.89% 9 295 2.27% 46 1419 1.02%
8 57 1768 6.18% 11 367 2.27% 7 245 1.88% 82 2551 1.83%
9 50 1555 5.44% 19 611 3.77% 9 283 2.18% 177 5496 3.94%
10 35 1097 3.83% 15 469 2.89% 8 263 2.02% 140 4328 3.10%
11 19 589 2.06% 15 467 2.88% 8 251 1.93% 128 3963 2.84%
12 32 1019 3.56% 16 514 3.17% 7 241 1.85% 143 4433 3.18%
13 61 1916 6.70% 17 541 3.34% 7 243 1.87% 148 4578 3.28%
14 23 738 2.58% 12 396 2.44% 9 282 2.17% 115 3574 2.56%
15 19 595 2.08% 16 524 3.23% 8 253 1.94% 114 3541 2.54%
16 16 503 1.76% 14 454 2.80% 8 262 2.01% 92 2854 2.05%
17 47 1460 5.10% 17 535 3.30% 8 276 2.12% 158 4909 3.52%
18 41 1287 4.50% 16 496 3.06% 8 276 2.12% 92 2845 2.04%
19 27 859 3.00% 15 490 3.02% 9 291 2.24% 100 3112 2.23%
20 28 879 3.07% 14 458 2.83% 8 262 2.01% 102 3151 2.26%
21 48 1505 5.26% 11 369 2.28% 6 213 1.64% 99 3061 2.20%
22 36 1124 3.93% 13 416 2.57% 12 390 3.00% 35 1086 0.78%
23 6 198 0.69% 5 181 1.12% 4 141 1.08% 37 1160 0.83%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 11937 41.73% 85094 61.03% /
2 355 1.24% 1518 1.09% /estilos/pordefecto.css
3 323 1.13% 148 0.11% /images/mnulatizq_02.gif
4 321 1.12% 9064 6.50% /images/banner_irm.jpg
5 321 1.12% 139 0.10% /images/mnulatizq_03.gif
6 320 1.12% 155 0.11% /images/mnulatder_01.gif
7 319 1.12% 5400 3.87% /images/bannereurowin.jpg
8 319 1.12% 108 0.08% /images/mnulatizq_01.gif
9 259 0.91% 6285 4.51% /images/irm_oficina01_small.jpg
10 202 0.71% 1849 1.33% /stats/usage_200701.html
11 82 0.29% 514 0.37% /enconstruccion.htm
12 66 0.23% 492 0.35% /irm_contacto.htm
13 61 0.21% 286 0.21% /images/enconstruccion.gif
14 54 0.19% 1210 0.87% /images/hp_logo.gif
15 48 0.17% 436 0.31% /irm_novedades.htm
16 48 0.17% 308 0.22% /sat.htm
17 44 0.15% 335 0.24% /servinformatica.htm
18 43 0.15% 407 0.29% /servinstalaciones.htm
19 42 0.15% 5241 3.76% /IRM-SAT.exe
20 42 0.15% 578 0.41% /prodcentrdsi.htm
21 41 0.14% 371 0.27% /servmantenimientos.htm
22 40 0.14% 382 0.27% /informatica_servidores.htm
23 39 0.14% 338 0.24% /prodsoftware.htm
24 35 0.12% 39 0.03% /images/fs_logo.gif
25 35 0.12% 224 0.16% /informatica_perifericos.htm
26 35 0.12% 396 0.28% /informatica_sobremesa.htm
27 35 0.12% 180 0.13% /stats/
28 33 0.12% 827 0.59% /hosting.htm
29 32 0.11% 295 0.21% /informatica_portatiles.htm
30 32 0.11% 474 0.34% /prodtelefonos.htm

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 11937 41.73% 85094 61.03% /
2 321 1.12% 9064 6.50% /images/banner_irm.jpg
3 259 0.91% 6285 4.51% /images/irm_oficina01_small.jpg
4 319 1.12% 5400 3.87% /images/bannereurowin.jpg
5 42 0.15% 5241 3.76% /IRM-SAT.exe
6 202 0.71% 1849 1.33% /stats/usage_200701.html
7 19 0.07% 1793 1.29% /stats/usage_200611.html
8 355 1.24% 1518 1.09% /estilos/pordefecto.css
9 54 0.19% 1210 0.87% /images/hp_logo.gif
10 16 0.06% 991 0.71% /stats/usage_200612.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 11937 41.73% 948 73.66% /
2 48 0.17% 25 1.94% /sat.htm
3 35 0.12% 25 1.94% /stats/
4 42 0.15% 24 1.86% /prodcentrdsi.htm
5 33 0.12% 17 1.32% /hosting.htm
6 32 0.11% 16 1.24% /informatica_portatiles.htm
7 39 0.14% 16 1.24% /prodsoftware.htm
8 82 0.29% 15 1.17% /enconstruccion.htm
9 43 0.15% 15 1.17% /servinstalaciones.htm
10 35 0.12% 14 1.09% /informatica_perifericos.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 11937 41.73% 847 65.97% /
2 48 0.17% 34 2.65% /sat.htm
3 82 0.29% 33 2.57% /enconstruccion.htm
4 42 0.15% 28 2.18% /prodcentrdsi.htm
5 66 0.23% 25 1.95% /irm_contacto.htm
6 33 0.12% 23 1.79% /hosting.htm
7 35 0.12% 22 1.71% /stats/
8 32 0.11% 20 1.56% /informatica_portatiles.htm
9 202 0.71% 19 1.48% /stats/usage_200701.html
10 40 0.14% 18 1.40% /informatica_servidores.htm

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 11227 39.25% 0 0.00% 0 0.00% 0 0.00% 217.172.24.228
2 2839 9.92% 2839 17.52% 0 0.00% 110 8.35% 75.126.71.52
3 1423 4.97% 1423 8.78% 15754 11.30% 1 0.08% 74.52.174.2
4 1230 4.30% 1230 7.59% 13618 9.77% 1 0.08% 75.126.4.4
5 1003 3.51% 1003 6.19% 11105 7.96% 1 0.08% 84.40.17.200
6 960 3.36% 960 5.93% 10628 7.62% 1 0.08% 66.90.101.70
7 917 3.21% 917 5.66% 2790 2.00% 193 14.64% 82.208.62.118
8 690 2.41% 690 4.26% 0 0.00% 302 22.91% 65.98.4.114
9 653 2.28% 653 4.03% 7230 5.18% 1 0.08% 205.234.206.28
10 556 1.94% 556 3.43% 6156 4.41% 1 0.08% 204.14.110.100
11 510 1.78% 510 3.15% 5646 4.05% 1 0.08% 66.228.124.12
12 261 0.91% 261 1.61% 2890 2.07% 1 0.08% 74.52.16.226
13 231 0.81% 152 0.94% 2887 2.07% 14 1.06% 80.25.114.106
14 224 0.78% 224 1.38% 2480 1.78% 1 0.08% 216.240.157.13
15 202 0.71% 202 1.25% 2236 1.60% 1 0.08% 209.131.123.110
16 182 0.64% 182 1.12% 0 0.00% 1 0.08% 91.124.206.174
17 143 0.50% 143 0.88% 1353 0.97% 3 0.23% 80.34.72.104
18 117 0.41% 103 0.64% 1709 1.23% 9 0.68% 65.55.212.113
19 92 0.32% 30 0.19% 284 0.20% 4 0.30% 217.19.195.242
20 92 0.32% 80 0.49% 905 0.65% 2 0.15% 83.173.184.165
21 88 0.31% 49 0.30% 503 0.36% 2 0.15% 80.24.124.57
22 77 0.27% 77 0.48% 964 0.69% 1 0.08% 82.144.7.33
23 76 0.27% 65 0.40% 877 0.63% 5 0.38% 65.55.212.99
24 67 0.23% 56 0.35% 448 0.32% 1 0.08% 88.8.249.222
25 64 0.22% 41 0.25% 403 0.29% 3 0.23% 130.206.160.13
26 63 0.22% 43 0.27% 345 0.25% 1 0.08% 81.35.179.207
27 60 0.21% 53 0.33% 503 0.36% 2 0.15% 217.14.40.1
28 59 0.21% 32 0.20% 308 0.22% 3 0.23% 80.24.213.26
29 54 0.19% 53 0.33% 505 0.36% 3 0.23% 80.25.49.58
30 51 0.18% 50 0.31% 519 0.37% 2 0.15% 217.127.117.84

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1423 4.97% 1423 8.78% 15754 11.30% 1 0.08% 74.52.174.2
2 1230 4.30% 1230 7.59% 13618 9.77% 1 0.08% 75.126.4.4
3 1003 3.51% 1003 6.19% 11105 7.96% 1 0.08% 84.40.17.200
4 960 3.36% 960 5.93% 10628 7.62% 1 0.08% 66.90.101.70
5 653 2.28% 653 4.03% 7230 5.18% 1 0.08% 205.234.206.28
6 556 1.94% 556 3.43% 6156 4.41% 1 0.08% 204.14.110.100
7 510 1.78% 510 3.15% 5646 4.05% 1 0.08% 66.228.124.12
8 261 0.91% 261 1.61% 2890 2.07% 1 0.08% 74.52.16.226
9 231 0.81% 152 0.94% 2887 2.07% 14 1.06% 80.25.114.106
10 917 3.21% 917 5.66% 2790 2.00% 193 14.64% 82.208.62.118

Top 30 of 901 Total Referrers
# Hits Referrer
1 1980 6.92% http://www.irm.com.es/
2 1449 5.07% - (Direct Request)
3 910 3.18% http://dil.flnet.org/huge_dildo_picture.htm
4 830 2.90% http://w.dilgo.info/anality.html
5 761 2.66% http://trns.etowns.net/freetransexualpic.asp
6 740 2.59% http://bd.zcrown.org/bondagefreegallerypicture.php
7 730 2.55% http://toon.nationd.org/anime_hardcore_xxx.asp
8 714 2.50% http://she.ssxdi.info/shemale-hot-sexy.php
9 710 2.48% http://bangbros-network.net/
10 710 2.48% http://roundandbrown-review.com/
11 709 2.48% http://roundandbrown-review.com/kiaroundandbrown.html
12 707 2.47% http://roundandbrown-review.com/myaroundandbrown.html
13 707 2.47% http://wif.dtdns.net/pink.pussy.wife.php
14 703 2.46% http://ane.xsosx.org/japanese_hentai_porn.htm
15 703 2.46% http://com-assparade.com/
16 703 2.46% http://com-assparade.com/assblack.php3
17 702 2.45% http://mikeinbrazil-review.com/
18 700 2.45% http://roundandbrown-review.com/roundandbrownsluts.html
19 696 2.43% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
20 683 2.39% http://tra.bbsindex.com/shemale.sex.slave.php
21 682 2.38% http://bangbros-review.net/
22 682 2.38% http://mat.slyip.com/free-mature-sex-clip.php
23 673 2.35% http://heels.slyip.net/free.nylon.foot.gallery.php
24 647 2.26% http://toy.etowns.org/dildo.machine.sex.php
25 640 2.24% http://wom.etowns.org/rated-video-wife-x.htm
26 620 2.17% http://sh.eastse.org/shemalepornstar.htm
27 615 2.15% http://s.tlady.info/shemale.cock.asp
28 557 1.95% http://m.oldwom.org/mature.pantie.hose.picture.htm
29 350 1.22% http://www.irm.com.es/servinstalaciones.htm
30 232 0.81% http://www.irm.com.es/servmantenimientos.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 26.67% irm s.a.
2 1 6.67% centralitas telenorma
3 1 6.67% dect/gap logos
4 1 6.67% equipos portatiles
5 1 6.67% irm
6 1 6.67% irm s. a.-
7 1 6.67% irm telecomunicaciones
8 1 6.67% logos de informatica y telecomunicaciones
9 1 6.67% mantenimiento preventivo y correctivo a servidores
10 1 6.67% servicios integrales de telecomunicaciones
11 1 6.67% servicios integrales en informatica
12 1 6.67% telefonos telenorma

Top 15 of 101 Total User Agents
# Hits User Agent
1 11576 40.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11221 39.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 1423 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 697 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 635 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 486 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 193 0.67% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 188 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) G
9 172 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 167 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 150 0.52% Opera/9.10 (Windows NT 6.0; U; es-es)
12 141 0.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 117 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 114 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 101 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28605 100.00% 16248 100.28% 139438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01